Race Result - My Home Trail 2025

Rank
(Overall)
Rank
(Gender)
Rank
(Age)
Bib Name Gender Group Age Progress Race Time Time of Day
1 Overall 0088 KOMKRIT, WALA M 30-39 FINISH(5.2K) 00:32:37 15 Jun 07:17:37
2 Overall 0113 ธนกฤต, นะที M ไม่เกิน 29 FINISH(5.2K) 00:44:09 15 Jun 07:29:09
3 Overall 0112 อรุณวิทย์, สีวะ M ไม่เกิน 29 FINISH(5.2K) 00:44:33 15 Jun 07:29:33
4 1 0054 PRASITTICHAI, KANOKTIENTANA M 50-59 FINISH(5.2K) 00:45:08 15 Jun 07:30:08
5 2 0108 Phusit, Charoenphon M 50-59 FINISH(5.2K) 00:45:51 15 Jun 07:30:51
6 1 0055 ITTHIPONG, KAEWPENG M 40-49 FINISH(5.2K) 00:47:26 15 Jun 07:32:26
1 Overall 0043 MUKDA , SIWASUTHAM F 50-59 FINISH(5.2K) 00:47:53 15 Jun 07:32:53
7 1 0121 พ่อกำนัน, M ไม่เกิน 29 FINISH(5.2K) 00:48:07 15 Jun 07:33:07
2 Overall 0005 THUNYALUK, SRICHAI F 30-39 FINISH(5.2K) 00:48:10 15 Jun 07:33:10
10  8 2 0016 SHANE, LOJANAPHIWAT M ไม่เกิน 29 FINISH(5.2K) 00:48:49 15 Jun 07:33:49
11  3 Overall 0066 NOOT, AMPA F 30-39 FINISH(5.2K) 00:50:47 15 Jun 07:35:47
12  4 1 0001 KULNISANUT, YONGKAD F ไม่เกิน 29 FINISH(5.2K) 00:54:26 15 Jun 07:39:26
13  5 1 0099 Mantanee, Naysuwan F 40-49 FINISH(5.2K) 00:54:34 15 Jun 07:39:34
14  6 2 0053 SUPRAWEE, KANOKTIENTANA F 40-49 FINISH(5.2K) 00:55:24 15 Jun 07:40:24
15  7 3 0056 PIYARAT, CHOTPATARAVATIN F 40-49 FINISH(5.2K) 00:55:28 15 Jun 07:40:28
16  8 1 0009 TIDTAYAPORN, KONGMORN F 30-39 FINISH(5.2K) 00:55:59 15 Jun 07:40:59
17  9 1 0052 PHICHAKORN, SUTHATHONGTHAI M 30-39 FINISH(5.2K) 00:56:02 15 Jun 07:41:02
18  10 2 0002 THEERAWAT, JINKRUTMAS M 30-39 FINISH(5.2K) 00:56:34 15 Jun 07:41:34
19  9 2 0114 ลภัทรดา, สุปิณะ F ไม่เกิน 29 FINISH(5.2K) 00:56:40 15 Jun 07:41:40
20  10 2 0082 KWANCHANOK, JUNTABOON F 30-39 FINISH(5.2K) 00:58:47 15 Jun 07:43:47
21  11 1 0037 APICHAIT, KANNSSUT M 60 ขึ้นไป FINISH(5.2K) 00:58:54 15 Jun 07:43:54
22  11 3 0119 ณัฐกฤตา, ริจ่าม F ไม่เกิน 29 FINISH(5.2K) 00:59:27 15 Jun 07:44:27
23  12 4 0116 กมลวรรธน์, ทาวนา F ไม่เกิน 29 FINISH(5.2K) 00:59:37 15 Jun 07:44:37
24  13 3 0090 RUNGTIP, NATEE F 30-39 FINISH(5.2K) 00:59:44 15 Jun 07:44:44
25  14 4 0085 TICHILAA, RATAKUA F 30-39 FINISH(5.2K) 01:01:33 15 Jun 07:46:33
26  15 5 0047 THANANYA, YINGKITSATHIT F 30-39 FINISH(5.2K) 01:01:37 15 Jun 07:46:37
27  12 2 0042 SOMCHAY, SIWASUTHAM M 60 ขึ้นไป FINISH(5.2K) 01:02:31 15 Jun 07:47:31
28  16 1 0038 SUDARAT, KANNASUT F 60 ขึ้นไป FINISH(5.2K) 01:02:35 15 Jun 07:47:35
29  17 1 0041 JIRAWAN, TUNGKITTIWET F 50-59 FINISH(5.2K) 01:02:46 15 Jun 07:47:46
30  18 5 0020 PROUD, PHIPHOPPORNCHAI F ไม่เกิน 29 FINISH(5.2K) 01:03:07 15 Jun 07:48:07
31  19 4 0030 NITCHAMON, SRISUNGNERN F 40-49 FINISH(5.2K) 01:04:00 15 Jun 07:49:00
32  13 3 0104 Sakchai, Tiasuwan M 60 ขึ้นไป FINISH(5.2K) 01:04:05 15 Jun 07:49:05
33  14 2 0086 PEERACHET, ARRAKPHANTHONG M 40-49 FINISH(5.2K) 01:04:08 15 Jun 07:49:08
34  20 2 0065 SUREEPORN, SANHAJARIYA F 50-59 FINISH(5.2K) 01:04:11 15 Jun 07:49:11
35  21 6 0064 KUNITA, ONLAOR F 30-39 FINISH(5.2K) 01:08:02 15 Jun 07:53:02
36  22 5 0063 CHONTICHA, HEMCHUA F 40-49 FINISH(5.2K) 01:08:07 15 Jun 07:53:07
37  23 3 0080 SUREEPORN, KANCHANATAWAN F 50-59 FINISH(5.2K) 01:08:49 15 Jun 07:53:49
38  15 3 0117 ปิติพันธ์, จันทร์ต๊ะ M ไม่เกิน 29 FINISH(5.2K) 01:09:17 15 Jun 07:54:17
39  16 4 0111 ภูริภัทร, ปรีชา M ไม่เกิน 29 FINISH(5.2K) 01:09:23 15 Jun 07:54:23
40  17 4 0107 Sirikwanchai, Panya M 60 ขึ้นไป FINISH(5.2K) 01:13:33 15 Jun 07:58:33
41  24 7 0089 SIRIPORN, KAPTUM F 30-39 FINISH(5.2K) 01:13:44 15 Jun 07:58:44
42  25 8 0087 MINTR, NAKWICHIAN F 30-39 FINISH(5.2K) 01:14:24 15 Jun 07:59:24
43  26 6 0068 PUSCHIRAYA, HWOWNARK F 40-49 FINISH(5.2K) 01:14:40 15 Jun 07:59:40
44  27 6 0070 PHANTHANAN, SONRAM F ไม่เกิน 29 FINISH(5.2K) 01:14:43 15 Jun 07:59:43
45  28 9 0069 MONTIDA, SRISAN F 30-39 FINISH(5.2K) 01:14:47 15 Jun 07:59:47
46  29 7 0019 NITTHA, THONGTHAI F 40-49 FINISH(5.2K) 01:15:25 15 Jun 08:00:25
47  30 8 0014 DARIN, THONGTHAI F 40-49 FINISH(5.2K) 01:15:28 15 Jun 08:00:28
48  31 9 0006 PATCHARIN, CHINNAPASAN F 40-49 FINISH(5.2K) 01:15:39 15 Jun 08:00:39
49  18 3 0105 Uthai, Boonthiam M 50-59 FINISH(5.2K) 01:16:29 15 Jun 08:01:29
50  19 5 0103 Chakkrit, Sintupraseot M 60 ขึ้นไป FINISH(5.2K) 01:16:32 15 Jun 08:01:32
51  20 6 0106 Thongdee, Nipuna M 60 ขึ้นไป FINISH(5.2K) 01:16:36 15 Jun 08:01:36
52  32 10 0044 THANEEPORN, TRAIPRAKONG F 30-39 FINISH(5.2K) 01:17:10 15 Jun 08:02:10
53  33 11 0045 PRAEWPROW, SINTUPRASIT F 30-39 FINISH(5.2K) 01:17:12 15 Jun 08:02:12
54  34 12 0096 CHAWANNUT, CHANPUT F 30-39 FINISH(5.2K) 01:19:24 15 Jun 08:04:24
55  35 7 0062 PUNIGA, CHANSARA F ไม่เกิน 29 FINISH(5.2K) 01:19:29 15 Jun 08:04:29
56  21 3 0061 PEERAPONG, ARRAKPANTHONG M 40-49 FINISH(5.2K) 01:21:08 15 Jun 08:06:08
57  36 10 0060 ANANYA, ARAKPHANTHONG F 40-49 FINISH(5.2K) 01:21:12 15 Jun 08:06:12
58  22 4 0081 SUPOTCHARA, LAOHAUDOMCHOK M 50-59 FINISH(5.2K) 01:22:26 15 Jun 08:07:26
59  37 13 0078 PINYAPAT, DECHKLA F 30-39 FINISH(5.2K) 01:23:35 15 Jun 08:08:35
60  38 14 0077 ONNAPA, WISAWAKONPAKDEE F 30-39 FINISH(5.2K) 01:23:40 15 Jun 08:08:40
61  39 15 0079 REYKAKUL, PONGPANITCHAKUL F 30-39 FINISH(5.2K) 01:23:48 15 Jun 08:08:48
62  40 16 0008 PRAKAIWAN, BOONSAARD F 30-39 FINISH(5.2K) 01:27:01 15 Jun 08:12:01
63  41 11 0075 RATCHAUMA, SRISANG F 40-49 FINISH(5.2K) 01:27:51 15 Jun 08:12:51
64  42 17 0076 ANCHAREEPORN, TEPTASAENG F 30-39 FINISH(5.2K) 01:27:55 15 Jun 08:12:55
65  43 8 0120 ศิริพร, แก้วอินสี F ไม่เกิน 29 FINISH(5.2K) 01:30:10 15 Jun 08:15:10
66  23 5 0115 สิทธิคุณ, อินยา M ไม่เกิน 29 FINISH(5.2K) 01:30:15 15 Jun 08:15:15
67  24 6 0118 ถรวิทย์, ลำพูน M ไม่เกิน 29 FINISH(5.2K) 01:30:18 15 Jun 08:15:18
68  44 9 0022 NAPAK, CHUKIAT F ไม่เกิน 29 FINISH(5.2K) 01:31:33 15 Jun 08:16:33
69  25 3 0023 NAPON, CHUKIAT M 30-39 FINISH(5.2K) 01:31:38 15 Jun 08:16:38
70  45 12 0101 Phatchara, Wongsaengthong F 40-49 FINISH(5.2K) 01:34:06 15 Jun 08:19:06
71  46 2 0100 Sirikanya, Chaiwongroj F 60 ขึ้นไป FINISH(5.2K) 01:34:10 15 Jun 08:19:10
72  47 4 0036 KARINYA, SOMCHUA F 50-59 FINISH(5.2K) 01:36:23 15 Jun 08:21:23
73  26 7 0035 SONGSAK, SOMCHUA M 60 ขึ้นไป FINISH(5.2K) 01:36:27 15 Jun 08:21:27
74  27 8 0034 SOMSAK, WANGTANASOONTORN M 60 ขึ้นไป FINISH(5.2K) 01:36:45 15 Jun 08:21:45
75  48 5 0040 ORACHORN, WANGTANASOONTORN F 50-59 FINISH(5.2K) 01:37:17 15 Jun 08:22:17
76  49 3 0039 JIRANAN, AMORNMANUS F 60 ขึ้นไป FINISH(5.2K) 01:37:22 15 Jun 08:22:22
77  28 7 0092 NUTTAVEE, SEESA-NGA M ไม่เกิน 29 FINISH(5.2K) 01:45:26 15 Jun 08:30:26
78  29 4 0093 BANCHA, SEESA-NGA M 30-39 FINISH(5.2K) 01:45:30 15 Jun 08:30:30
79  50 18 0091 WANITA, MAKLON F 30-39 FINISH(5.2K) 01:45:34 15 Jun 08:30:34
80  51 4 0071 MALEE, TUSSANAIPITUKKUL F 60 ขึ้นไป FINISH(5.2K) 01:45:46 15 Jun 08:30:46
81  52 10 0084 ALINTHIP, LAOPRATARABUD F ไม่เกิน 29 FINISH(5.2K) 01:48:30 15 Jun 08:33:30
82  53 6 0083 SIYA, SUTIPORAVITTAYAKUL F 50-59 FINISH(5.2K) 01:48:38 15 Jun 08:33:38
- - 0067 PURIS, SAIYASOMBAT M ไม่เกิน 29 DNS - -
- - 0074 SORASIT, KADU M ไม่เกิน 29 DNS - -
- - 0007 CHUTIMA , CHAIYASAD F ไม่เกิน 29 DNS - -
- - 0011 INTIRA, INSANG F 40-49 DNS - -
- - 0026 WANLAPA, KUMRAKSA F 30-39 DNS - -
- - 0046 KANCHOMKHWAN, KANKORAKOCH F 60 ขึ้นไป DNS - -
- - 0050 MANUSSANAN, RANGSEETHANASAK F 30-39 DNS - -
- - 0059 SUDKANUENG, TONGTHONGTHIP F 40-49 DNS - -
- - 0003 SUNISA, TAJA F 30-39 DNS - -
- - 0013 ASHIRA, SRISUWAN M ไม่เกิน 29 DNS - -
- - 0097 PIJITRA, TAKUN F 30-39 DNS - -
- - 0027 CHUTIKARN, KLINJUN F ไม่เกิน 29 DNS - -
- - 0031 PREECHA, KHUNTANG M 50-59 DNS - -
- - 0051 NIRUN, KAWPOOM M 40-49 DNS - -
- - 0072 PRIMRASAYA, TATISOPHONPAIRAT F 30-39 DNS - -
- - 0004 NOPPHARAT, PILALAI F ไม่เกิน 29 DNS - -
- - 0012 WATCHARA, SRISUWAN M 30-39 DNS - -
- - 0094 RANCHAYA, PHIMARNCHAWENG F 30-39 DNS - -
- - 0017 HONGMEI, YU F 30-39 DNS - -
- - 0098 ANUPONG, PETMUANG M 30-39 DNS - -
- - 0021 XIRAN, LIU F ไม่เกิน 29 DNS - -
- - 0102 Tanasak, Tepareenun M ไม่เกิน 29 DNS - -
- - 0024 PANIPAK , WONGPATTANAKIT F ไม่เกิน 29 DNS - -
- - 0028 WATCHARAPONG, HINKAEW M ไม่เกิน 29 DNS - -
- - 0109 นายอำเภอ, M ไม่เกิน 29 DNS - -
- - 0032 NATCHANON, KHUNTANG M ไม่เกิน 29 DNS - -
- - 0048 SUCHAWADEE, JOYMELAP F 30-39 DNS - -
- - 0057 PERAYA, RUJIPANITIST F 40-49 DNS - -
- - 0073 MEESAK, SANKAEW M 30-39 DNS - -
- - 0010 SUDARAT, DOUNGKHAMMA F 30-39 DNS - -
- - 0015 ANCHALEE, ABDUL F 40-49 DNS - -
- - 0095 PILASLUX, KAEWJAMJAN F 30-39 DNS - -
- - 0018 ZIYU, PENG F ไม่เกิน 29 DNS - -
- - 0025 RAMNARONG , SAWEKWIHAREE M ไม่เกิน 29 DNS - -
- - 0029 NUTSINEE, BUAPADONG F 40-49 DNS - -
- - 0110 ภรรยานายอำเภอ, F ไม่เกิน 29 DNS - -
- - 0033 RACHITA, THONGTHAI F ไม่เกิน 29 DNS - -
- - 0049 KHEMMANAT, RITRUEANGDET F 30-39 DNS - -
- - 0058 CHAYAKORN , RAWIPAN F 40-49 DNS - -
1 Overall 3279 Surachat, Thaesi​ M ไม่เกิน 29 FINISH(33.6K) 03:23:33 15 Jun 08:53:33
2 Overall 3234 PRAPAT, SOOMTOOM M 30-39 FINISH(33.6K) 03:25:13 15 Jun 08:55:13
3 Overall 3235 PRAJAK, SOOMTOOM M 30-39 FINISH(33.6K) 03:32:47 15 Jun 09:02:47
4 1 3325 Tan, Pan M ไม่เกิน 29 FINISH(33.6K) 03:37:15 15 Jun 09:07:15
5 1 3187 PERAWAT, SILAPAARIYA M 30-39 FINISH(33.6K) 03:43:37 15 Jun 09:13:37
6 2 3031 TANAPHAT , RUJIRAWAT M ไม่เกิน 29 FINISH(33.6K) 03:53:08 15 Jun 09:23:08
7 2 3204 CHERDKIAT, JAINGARM M 30-39 FINISH(33.6K) 03:58:09 15 Jun 09:28:09
8 3 3277 JETDILOK, YAJOM M 30-39 FINISH(33.6K) 03:59:11 15 Jun 09:29:11
1 Overall 3309 PIMVALEE, ATHONVARANGKUL F ไม่เกิน 29 FINISH(33.6K) 04:07:09 15 Jun 09:37:09
10  9 1 3173 THIPSUTEE CHOOKAM, CHOOKAM M 40-49 FINISH(33.6K) 04:27:36 15 Jun 09:57:36
11  2 Overall 3278 UMAPORN , LOONGSOR F 30-39 FINISH(33.6K) 04:27:51 15 Jun 09:57:51
12  10 4 3197 SIRISAK, BUAKHAM M 30-39 FINISH(33.6K) 04:28:21 15 Jun 09:58:21
13  11 3 3111 KHANIN, SAMAKRATTAKIT M ไม่เกิน 29 FINISH(33.6K) 04:32:43 15 Jun 10:02:43
14  12 5 3199 ADSADANG, SUYAJAI M 30-39 FINISH(33.6K) 04:37:57 15 Jun 10:07:57
15  13 2 3310 BRAM, VAN DEN BOSSCHE M 40-49 FINISH(33.6K) 04:38:01 15 Jun 10:08:01
16  14 6 3249 WASU, JINAWONG M 30-39 FINISH(33.6K) 04:43:20 15 Jun 10:13:20
17  15 3 3188 JATURONG, UDOMSITTIKUL M 40-49 FINISH(33.6K) 04:45:54 15 Jun 10:15:54
18  16 7 3062 SARUT, SARUTIKHAJORN M 30-39 FINISH(33.6K) 04:57:41 15 Jun 10:27:41
19  17 1 3229 CHRIS, NORRIS M 50-59 FINISH(33.6K) 04:59:09 15 Jun 10:29:09
20  18 8 3175 ARTICHA, CHUSATI M 30-39 FINISH(33.6K) 05:02:05 15 Jun 10:32:05
21  3 Overall 3324 Judith Paula , Bellosillo F 30-39 FINISH(33.6K) 05:05:14 15 Jun 10:35:14
22  19 9 3299 PADUNGSIT, PROMMOON M 30-39 FINISH(33.6K) 05:06:41 15 Jun 10:36:41
23  20 10 3238 KAMOL, KHANETCHATURATHI M 30-39 FINISH(33.6K) 05:06:48 15 Jun 10:36:48
24  4 1 3059 ADCHARAPAN, PROMWICHIAN F 40-49 FINISH(33.6K) 05:10:16 15 Jun 10:40:16
25  5 1 3019 KRITTIKA, HOUNGSUWANNAKORN F 30-39 FINISH(33.6K) 05:17:11 15 Jun 10:47:11
26  21 4 3236 PATIPAN, SOOMTOOM M ไม่เกิน 29 FINISH(33.6K) 05:17:17 15 Jun 10:47:17
27  22 1 3100 THANOM, SAENCHOMPOO M 60 ขึ้นไป FINISH(33.6K) 05:17:22 15 Jun 10:47:22
28  23 5 3054 PREEYARWAT, AREENU M ไม่เกิน 29 FINISH(33.6K) 05:17:26 15 Jun 10:47:26
29  24 6 3098 APIWAT, CHAINARIN M ไม่เกิน 29 FINISH(33.6K) 05:20:48 15 Jun 10:50:48
30  6 2 3144 CHANICHA, METHEECHANGIT F 30-39 FINISH(33.6K) 05:21:00 15 Jun 10:51:00
31  25 2 3058 CHAIRAT, TEEKHASAENEE M 50-59 FINISH(33.6K) 05:21:20 15 Jun 10:51:20
32  7 1 3317 Uraiwan, Chinapho F ไม่เกิน 29 FINISH(33.6K) 05:22:00 15 Jun 10:52:00
33  26 11 3320 Sutthibet, Nanglae M 30-39 FINISH(33.6K) 05:22:17 15 Jun 10:52:17
34  8 3 3302 CAROLINA, EUVALDO FERRO F 30-39 FINISH(33.6K) 05:23:15 15 Jun 10:53:15
35  27 4 3300 LEONARDO, GROSS PAITINGER M 40-49 FINISH(33.6K) 05:23:21 15 Jun 10:53:21
36  28 3 3232 JAN MARINUS , DE KREIJ M 50-59 FINISH(33.6K) 05:23:47 15 Jun 10:53:47
37  9 2 3063 YANINEE, BOONCHUAYLUA F 40-49 FINISH(33.6K) 05:23:52 15 Jun 10:53:52
38  29 5 3318 Kitsada, Aumcharoen M 40-49 FINISH(33.6K) 05:24:02 15 Jun 10:54:02
39  10 2 3286 ARREEYA, SUNTRA F ไม่เกิน 29 FINISH(33.6K) 05:24:35 15 Jun 10:54:35
40  11 1 3231 KALYANEE, KIATSAMUTTARA F 50-59 FINISH(33.6K) 05:26:38 15 Jun 10:56:38
41  12 4 3306 TANYARAT, TAPNGERN F 30-39 FINISH(33.6K) 05:27:47 15 Jun 10:57:47
42  13 2 3142 SUTISA , SANGVICHEIN F 50-59 FINISH(33.6K) 05:30:21 15 Jun 11:00:21
43  14 3 3313 YUWANUN, SRIPRAPRUTCHAI F 40-49 FINISH(33.6K) 05:30:57 15 Jun 11:00:57
44  15 5 3247 PORNPIMOL, NUANPONKRANG F 30-39 FINISH(33.6K) 05:31:10 15 Jun 11:01:10
45  30 12 3134 WUTTIKIET, RIAMTHAISONG M 30-39 FINISH(33.6K) 05:33:38 15 Jun 11:03:38
46  16 6 3312 PIYAWAN, CHALOEMCHATWANIT F 30-39 FINISH(33.6K) 05:34:27 15 Jun 11:04:27
47  17 4 3319 Panarat, Prasansinchai F 40-49 FINISH(33.6K) 05:35:35 15 Jun 11:05:35
48  31 7 3086 TEETAT, BAINIAM M ไม่เกิน 29 FINISH(33.6K) 05:38:17 15 Jun 11:08:17
49  32 6 3205 SUMIT, RONGJAIKAM M 40-49 FINISH(33.6K) 05:42:12 15 Jun 11:12:12
50  33 13 3099 NATTAPONG , YANAWONG M 30-39 FINISH(33.6K) 05:42:16 15 Jun 11:12:16
51  18 7 3046 KAMONRUT, THONGRAK F 30-39 FINISH(33.6K) 05:43:08 15 Jun 11:13:08
52  19 5 3164 PIRAYA, JONGPITAKSAWAT F 40-49 FINISH(33.6K) 05:44:11 15 Jun 11:14:11
53  34 14 3081 PONGSAWAT, SONGQUER M 30-39 FINISH(33.6K) 05:44:19 15 Jun 11:14:19
54  35 4 3315 Liam, Salter M 50-59 FINISH(33.6K) 05:48:15 15 Jun 11:18:15
55  20 6 3079 KANITTHA, TOPONGKASEM F 40-49 FINISH(33.6K) 05:49:52 15 Jun 11:19:52
56  21 8 3136 ELAINE, NG F 30-39 FINISH(33.6K) 05:56:17 15 Jun 11:26:17
57  36 7 3135 ALLEN, TAN M 40-49 FINISH(33.6K) 05:56:26 15 Jun 11:26:26
58  37 8 3130 PATSAKORN, INSEE M ไม่เกิน 29 FINISH(33.6K) 05:58:15 15 Jun 11:28:15
59  38 15 3038 JIRATHAT, PETCHANG M 30-39 FINISH(33.6K) 05:58:31 15 Jun 11:28:31
60  39 9 3280 PATHORN, KITISUPAVATANA M ไม่เกิน 29 FINISH(33.6K) 05:58:42 15 Jun 11:28:42
61  40 10 3146 CHAYANON NINCHAN, NINCHAN M ไม่เกิน 29 FINISH(33.6K) 05:59:11 15 Jun 11:29:11
62  41 16 3073 PONGSAKORN, TANTIGOVIT M 30-39 FINISH(33.6K) 06:00:32 15 Jun 11:30:32
63  42 17 3042 PEAMSOOK, KUNTASEEMA M 30-39 FINISH(33.6K) 06:02:03 15 Jun 11:32:03
64  43 18 3201 Apirak, KAEOKET M 30-39 FINISH(33.6K) 06:02:32 15 Jun 11:32:32
65  22 9 3237 PHATTAMA, MOONRIN F 30-39 FINISH(33.6K) 06:04:12 15 Jun 11:34:12
66  44 19 3072 WARAYU, PHASRI M 30-39 FINISH(33.6K) 06:04:19 15 Jun 11:34:19
67  45 8 3165 PATIPAN, WONGTEP M 40-49 FINISH(33.6K) 06:06:19 15 Jun 11:36:19
68  46 20 3153 NARONGRIT, PONGAREE M 30-39 FINISH(33.6K) 06:08:56 15 Jun 11:38:56
69  47 9 3159 SUTINUT, CHOBCHUEN M 40-49 FINISH(33.6K) 06:14:12 15 Jun 11:44:12
70  23 10 3083 RAWEEWAN, CHANATCHAIPHAT F 30-39 FINISH(33.6K) 06:15:10 15 Jun 11:45:10
71  24 3 3050 SAKONTHARAT, NAWILAIJAROEN F 50-59 FINISH(33.6K) 06:16:36 15 Jun 11:46:36
72  25 7 3171 TIWASAI, THAMASORN F 40-49 FINISH(33.6K) 06:19:56 15 Jun 11:49:56
73  48 11 3225 HATTACHAI, SENGNARK M ไม่เกิน 29 FINISH(33.6K) 06:20:35 15 Jun 11:50:35
74  26 11 3172 SIRINAPA, MULALIN F 30-39 FINISH(33.6K) 06:23:08 15 Jun 11:53:08
75  27 12 3193 KANYAWEE, WETCHAKIT F 30-39 FINISH(33.6K) 06:24:37 15 Jun 11:54:37
76  28 13 3267 WANWISA, THONGSUPHACHOK F 30-39 FINISH(33.6K) 06:28:11 15 Jun 11:58:11
77  29 8 3192 BENJAMAS, SHOTPRAPHAT F 40-49 FINISH(33.6K) 06:28:25 15 Jun 11:58:25
78  49 21 3257 SUPACHAI, SIANGJUN M 30-39 FINISH(33.6K) 06:28:54 15 Jun 11:58:54
79  30 14 3162 NICHANAN, PINTHAPORNPAT F 30-39 FINISH(33.6K) 06:29:15 15 Jun 11:59:15
80  31 3 3287 NATTAKAMON, PAKPOP F ไม่เกิน 29 FINISH(33.6K) 06:31:52 15 Jun 12:01:52
81  32 9 3040 HATAICHANOK, NARARAK F 40-49 FINISH(33.6K) 06:31:57 15 Jun 12:01:57
82  50 10 3088 DENPHOL, PORNCHANOKNART M 40-49 FINISH(33.6K) 06:32:15 15 Jun 12:02:15
83  51 5 3253 BOONRITH, RATTANAWARAPORN M 50-59 FINISH(33.6K) 06:35:27 15 Jun 12:05:27
84  52 11 3308 EKKAWEE, SAWASDIRAKSA M 40-49 FINISH(33.6K) 06:39:19 15 Jun 12:09:19
85  53 12 3023 WARUNKEAT, WANNAKITTIKUN M 40-49 FINISH(33.6K) 06:39:53 15 Jun 12:09:53
86  54 13 3322 Pichayeut, Sirirattanotai M 40-49 FINISH(33.6K) 06:40:21 15 Jun 12:10:21
87  55 22 3129 PONCHAI, TONGCOM M 30-39 FINISH(33.6K) 06:41:22 15 Jun 12:11:22
88  56 14 3251 SUADECH, ONGSOMBAT M 40-49 FINISH(33.6K) 06:41:46 15 Jun 12:11:46
89  57 6 3145 SUPHISAN , KHIEOKHRUEA M 50-59 FINISH(33.6K) 06:44:03 15 Jun 12:14:03
90  33 1 3017 WINAPORN, HARNTANASUK F 60 ขึ้นไป FINISH(33.6K) 06:45:26 15 Jun 12:15:26
91  34 10 3052 CHOMPOONUT, SUWAREE F 40-49 FINISH(33.6K) 06:45:35 15 Jun 12:15:35
92  35 15 3230 PENPISUT, UMAWAN F 30-39 FINISH(33.6K) 06:45:51 15 Jun 12:15:51
93  58 15 3233 SUKHUM, KATANYUCHANON M 40-49 FINISH(33.6K) 06:48:57 15 Jun 12:18:57
94  36 16 3030 KANAMPORN , THANKUMMA F 30-39 FINISH(33.6K) 06:50:01 15 Jun 12:20:01
95  37 17 3035 CHANOKNAN, TIRACH F 30-39 FINISH(33.6K) 06:52:30 15 Jun 12:22:30
96  59 16 3013 YUTHAKRAN, ASCHAITRAKOOL M 40-49 FINISH(33.6K) 06:52:35 15 Jun 12:22:35
97  38 4 3106 NICHAKARN, MANIPANTI F ไม่เกิน 29 FINISH(33.6K) 06:52:43 15 Jun 12:22:43
98  39 2 3292 KANOKRUD, GLANKWAHMDEE F 60 ขึ้นไป FINISH(33.6K) 06:52:58 15 Jun 12:22:58
99  60 2 3295 BORWORNVIDHYA, GLANKWAHMDEE M 60 ขึ้นไป FINISH(33.6K) 06:53:03 15 Jun 12:23:03
100  40 11 3263 NATTHIDA, THAYEE F 40-49 FINISH(33.6K) 06:53:35 15 Jun 12:23:35
101  41 18 3118 PAVITRA, THONGNAK F 30-39 FINISH(33.6K) 06:54:40 15 Jun 12:24:40
102  42 12 3223 PORNTHIP, CHENGSUEBSANT F 40-49 FINISH(33.6K) 06:55:18 15 Jun 12:25:18
103  61 23 3004 KARUN, TANTHAWEWONG M 30-39 FINISH(33.6K) 06:55:30 15 Jun 12:25:30
104  62 17 3163 PAKDEE, DANGKASAN M 40-49 FINISH(33.6K) 06:56:02 15 Jun 12:26:02
105  63 18 3109 SOMROS, LERTNGAMDEE M 40-49 FINISH(33.6K) 06:56:54 15 Jun 12:26:54
106  64 7 3288 AMNART, GARNBANCHONG M 50-59 FINISH(33.6K) 06:58:00 15 Jun 12:28:00
107  43 5 3133 APISARA, SUKHATHIP F ไม่เกิน 29 FINISH(33.6K) 07:02:43 15 Jun 12:32:43
108  65 24 3147 SOMRAT, TAWEEDET M 30-39 FINISH(33.6K) 07:04:13 15 Jun 12:34:13
109  66 19 3148 NAWIN, PIANKHUNTHOD M 40-49 FINISH(33.6K) 07:04:24 15 Jun 12:34:24
110  67 20 3149 APHIRAT, SABSUK M 40-49 FINISH(33.6K) 07:04:35 15 Jun 12:34:35
111  44 19 3001 RATA, SUWANNAJAK F 30-39 FINISH(33.6K) 07:09:06 15 Jun 12:39:06
112  45 20 3002 PORNKHWAN, TANJITANONT F 30-39 FINISH(33.6K) 07:09:13 15 Jun 12:39:13
113  46 6 3276 NOPTEERA, BUTHDANGNOI F ไม่เกิน 29 FINISH(33.6K) 07:09:42 15 Jun 12:39:42
114  68 25 3275 RAHUDH, DEEKASEM M 30-39 FINISH(33.6K) 07:09:49 15 Jun 12:39:49
115  69 26 3107 PRAPAKON , PRAWETCHAYODOM M 30-39 FINISH(33.6K) 07:13:20 15 Jun 12:43:20
116  47 21 3178 ANANTAYA, SANGSUWAN F 30-39 FINISH(33.6K) 07:13:42 15 Jun 12:43:42
117  70 21 3252 KUNAKORN, TIRAKANOGSATHIT M 40-49 FINISH(33.6K) 07:13:55 15 Jun 12:43:55
118  48 13 3005 SUKHUMARN, UDOM F 40-49 FINISH(33.6K) 07:14:23 15 Jun 12:44:23
119  71 22 3154 PHEERACHAI, SUKHEEMIT M 40-49 FINISH(33.6K) 07:14:35 15 Jun 12:44:35
120  49 14 3282 PARIN, CHAROENCHANAPORN F 40-49 FINISH(33.6K) 07:14:46 15 Jun 12:44:46
121  72 23 3141 SETTHA, PHAIKHAMNAM M 40-49 FINISH(33.6K) 07:14:51 15 Jun 12:44:51
