Race Result - Ultra Trail Savannah 2025

Rank
Overall
Rank
(Age)
Rank
(Gender)
Bib Name Gender Group Age Progress Race Time Time of Day
1 1 6091 SURASAK , SOMBOON M 30-39 FINISH-Savannah(65.9K) 06:03:35 8 Feb 18:03:35
1 2 6006 THARANUS, KOEDCHOKNGAM M 50-59 FINISH-Savannah(65.9K) 08:17:41 8 Feb 20:17:41
2 3 6053 ADISAK, MONPHUMA M 30-39 FINISH-Savannah(65.9K) 08:49:39 8 Feb 20:49:39
1 4 6083 CHRISTOF, ERHARD M 40-49 FINISH-Savannah(65.9K) 09:16:59 8 Feb 21:16:59
2 5 6093 PANYA, PHONGYIWA M 40-49 FINISH-Savannah(65.9K) 09:21:38 8 Feb 21:21:38
1 1 6021 IMJIT, HINKERD F 40-49 FINISH-Savannah(65.9K) 09:24:00 8 Feb 21:24:00
2 2 6051 JIRAPORN​, RUANGKLAY F 40-49 FINISH-Savannah(65.9K) 09:29:47 8 Feb 21:29:47
2 6 6026 BOONNINE, KALAPAT M 50-59 FINISH-Savannah(65.9K) 09:51:28 8 Feb 21:51:28
3 7 6015 THEERAPHAT, CHALERMCHUTIDECH M 30-39 FINISH-Savannah(65.9K) 10:13:12 8 Feb 22:13:12
10  1 8 6048 THANIT, CHAIMAROENG M 18-29 FINISH-Savannah(65.9K) 10:13:41 8 Feb 22:13:41
11  3 9 6049 MONTREE, JITTASINNAWA M 50-59 FINISH-Savannah(65.9K) 10:25:55 8 Feb 22:25:55
12  3 3 6076 KAMOLWAN, KAEWBIANG F 40-49 FINISH-Savannah(65.9K) 10:27:10 8 Feb 22:27:10
13  3 10 6075 YANATHIP, KAEWBIANG M 40-49 FINISH-Savannah(65.9K) 10:27:20 8 Feb 22:27:20
14  4 4 6029 ONUMA, HASSAPHAN F 40-49 FINISH-Savannah(65.9K) 10:28:59 8 Feb 22:28:59
15  1 5 6068 PHATTHARATHIDA, KAEWSUKSAI F 30-39 FINISH-Savannah(65.9K) 10:41:27 8 Feb 22:41:27
16  4 11 6073 CHILD, AMORNMONGKOL M 40-49 FINISH-Savannah(65.9K) 10:41:36 8 Feb 22:41:36
17  1 12 6002 BOROMDECHA, DITEEPENG M 60 ขึ้นไป FINISH-Savannah(65.9K) 10:48:58 8 Feb 22:48:58
18  4 13 6074 KESSADA, SINMEE M 30-39 FINISH-Savannah(65.9K) 11:02:47 8 Feb 23:02:47
19  1 6 6066 THONGKHAM, KHAMSNAM F 50-59 FINISH-Savannah(65.9K) 11:07:21 8 Feb 23:07:21
20  2 7 6001 SUPANNIKA, BOONJAMNIAN F 30-39 FINISH-Savannah(65.9K) 11:17:16 8 Feb 23:17:16
21  5 14 6034 THUWANAN , KRUEABUDDA M 40-49 FINISH-Savannah(65.9K) 11:18:39 8 Feb 23:18:39
22  5 15 6060 TEEPAWAT, PANYANG M 30-39 FINISH-Savannah(65.9K) 11:19:33 8 Feb 23:19:33
23  6 16 6031 KRITSANA, SIRAI M 30-39 FINISH-Savannah(65.9K) 11:19:52 8 Feb 23:19:52
24  5 8 6024 LADDA , JAICHEUNDEE F 40-49 FINISH-Savannah(65.9K) 11:23:48 8 Feb 23:23:48
25  4 17 6003 SOMBAT, NAMDAENG M 50-59 FINISH-Savannah(65.9K) 11:23:59 8 Feb 23:23:59
26  2 9 6005 SIRIPORN , SUNGBOONMAK F 50-59 FINISH-Savannah(65.9K) 11:27:10 8 Feb 23:27:10
27  2 18 6067 JINNAPAT, KHEMTONG M 18-29 FINISH-Savannah(65.9K) 11:39:04 8 Feb 23:39:04
28  6 10 6028 PATCHARIN, CHADAVADH F 40-49 FINISH-Savannah(65.9K) 11:40:49 8 Feb 23:40:49
29  1 11 6065 NATTHANICHA, WANNALAI F 18-29 FINISH-Savannah(65.9K) 11:58:07 8 Feb 23:58:07
30  5 19 6062 PANYA, PUSAWASRATANA M 50-59 FINISH-Savannah(65.9K) 11:58:52 8 Feb 23:58:52
31  7 20 6045 PATTIPONG, SIRIPANYA M 30-39 FINISH-Savannah(65.9K) 12:12:25 9 Feb 00:12:25
32  6 21 6018 NUTTAPHON, THANGKITTISUWAN M 40-49 FINISH-Savannah(65.9K) 12:15:01 9 Feb 00:15:01
33  8 22 6030 WORAWIT, HEMMARAT M 30-39 FINISH-Savannah(65.9K) 12:25:23 9 Feb 00:25:23
34  6 23 6042 THANOM, KRATFUANG M 50-59 FINISH-Savannah(65.9K) 12:37:03 9 Feb 00:37:03
35  3 12 6090 SUKUNYA, BUSABON F 50-59 FINISH-Savannah(65.9K) 12:38:34 9 Feb 00:38:34
36  9 24 6043 TEERAWAT, LEELAWONGPHANICH M 30-39 FINISH-Savannah(65.9K) 12:47:02 9 Feb 00:47:02
37  3 13 6014 TEERISSARA, SEEHAWAT F 30-39 FINISH-Savannah(65.9K) 12:49:05 9 Feb 00:49:05
38  10 25 6041 TREERAT, UTHAA M 30-39 FINISH-Savannah(65.9K) 12:53:49 9 Feb 00:53:49
39  7 14 6036 NARUMOL, PATTARAPORNCHAROEN F 40-49 FINISH-Savannah(65.9K) 12:59:12 9 Feb 00:59:12
40  4 15 6020 SUNANTHA, INTACHOMWONG F 50-59 FINISH-Savannah(65.9K) 13:03:20 9 Feb 01:03:20
41  8 16 6094 NITTAYA, SAENGOW F 40-49 FINISH-Savannah(65.9K) 13:05:56 9 Feb 01:05:56
42  4 17 6044 KHANITTHA, KAEWJEEN F 30-39 FINISH-Savannah(65.9K) 13:08:50 9 Feb 01:08:50
43  11 26 6061 PAWAT, PRATOOMSIRI M 30-39 FINISH-Savannah(65.9K) 13:13:23 9 Feb 01:13:23
44  5 18 6072 PAMITTA, CHAROENRATTANAUMPORN F 30-39 FINISH-Savannah(65.9K) 13:18:30 9 Feb 01:18:30
45  5 19 6027 JIDAPA, SUBHAPUT F 50-59 FINISH-Savannah(65.9K) 13:18:32 9 Feb 01:18:32
46  7 27 6064 THEERACHOTE , OUAYPORN M 50-59 FINISH-Savannah(65.9K) 13:19:26 9 Feb 01:19:26
47  12 28 6016 KRIANGSAK, SITTIPANYA M 30-39 FINISH-Savannah(65.9K) 13:23:27 9 Feb 01:23:27
48  6 20 6059 CHUTCHADAKORN, SANTHUENKEAW F 30-39 FINISH-Savannah(65.9K) 13:24:08 9 Feb 01:24:08
49  7 29 6056 ATICHAI, KANBUA M 40-49 FINISH-Savannah(65.9K) 13:24:17 9 Feb 01:24:17
50  8 30 6089 PRAPAT, DUNGSREE M 40-49 FINISH-Savannah(65.9K) 13:25:03 9 Feb 01:25:03
51  13 31 6077 THAWATCHAI , PEERACHAIRAT M 30-39 FINISH-Savannah(65.9K) 13:27:24 9 Feb 01:27:24
51  13 31 6011 NATPHONGSAKORN, PHANNONGWA M 30-39 FINISH-Savannah(65.9K) 13:27:24 9 Feb 01:27:24
53  9 33 6032 APINAN, CHAIVORN M 40-49 FINISH-Savannah(65.9K) 13:28:01 9 Feb 01:28:01
54  10 34 6038 CHOOPONG, MEESANGPET M 40-49 FINISH-Savannah(65.9K) 13:32:05 9 Feb 01:32:05
55  11 35 6096 SURAPAT, NUANAL M 40-49 FINISH-Savannah(65.9K) 13:35:09 9 Feb 01:35:09
56  15 36 6063 NATTAPOL, MARASRI M 30-39 FINISH-Savannah(65.9K) 13:40:11 9 Feb 01:40:11
57  2 21 6078 WIPHAWAN, AUNKHONGTHONG F 18-29 FINISH-Savannah(65.9K) 13:40:13 9 Feb 01:40:13
58  12 37 6085 PEAMSITH, SOMBOONSIN M 40-49 FINISH-Savannah(65.9K) 13:41:40 9 Feb 01:41:40
59  13 38 6086 SUTTIRUK, SUTTO M 40-49 FINISH-Savannah(65.9K) 13:41:41 9 Feb 01:41:41
60  9 22 6050 JUTHATHIP, SUPAPROM F 40-49 FINISH-Savannah(65.9K) 13:44:46 9 Feb 01:44:46
61  14 39 6046 CHAVIN, CHAISONGKRAM M 40-49 FINISH-Savannah(65.9K) 13:45:05 9 Feb 01:45:05
62  10 23 6007 THITTTAYAPORN, PONPUAK F 40-49 FINISH-Savannah(65.9K) 13:45:17 9 Feb 01:45:17
63  6 24 6092 ARUNEE , SONGPRASERT F 50-59 FINISH-Savannah(65.9K) 13:46:47 9 Feb 01:46:47
64  11 25 6033 THIKHAMPORN , KHAMSOMSRI F 40-49 FINISH-Savannah(65.9K) 13:55:45 9 Feb 01:55:45
65  16 40 6019 PAKINAI, SEEHAWAT M 30-39 FINISH-Savannah(65.9K) 13:58:36 9 Feb 01:58:36
66  17 41 6013 JETSARIT, MOOJAMRAS M 30-39 FINISH-Savannah(65.9K) 13:58:44 9 Feb 01:58:44
67  7 26 6040 WANIDA, PHALAPHOL F 30-39 FINISH-Savannah(65.9K) 13:58:50 9 Feb 01:58:50
68  7 27 6088 APINYA, VORADIT F 50-59 FINISH-Savannah(65.9K) 13:59:05 9 Feb 01:59:05
69  18 42 6071 THITIPAT , THIWATTANGSAKUL M 30-39 FINISH-Savannah(65.9K) 13:59:10 9 Feb 01:59:10
- - 6069 PIYAKARN, NETPRASOM M 30-39 DNS - -
- - 6035 KITTIKUN , WATCHARAMONTHIAN M 50-59 DNF(COT) - -
- - 6070 PAKPOOM, THAMRONGRAT M 30-39 DNF(COT) - -
- - 6081 PATINYA, PONGHAN F 30-39 DNF - -
- - 6084 NONGLUK, TABTO F 50-59 DNF(COT) - -
- - 6009 CHAINET, PROMCHAI M 30-39 DNF(COT) - -
- - 6017 PERMCHAI, CHUNNUI M 30-39 DNS - -
- - 6037 PHUTTHIKUL , PARUSUK M 50-59 DNF(COT) - -
- - 6054 WATCHARA, CHUENSIN M 40-49 DNF(COT) - -
- - 6058 THANAKORN, THONGSAK M 30-39 DNF(COT) - -
- - 6082 NONGNUCH, AROONRUEA F 50-59 DNF(COT) - -
- - 6010 PRAYOTE, SUKSRIKARN M 60 ขึ้นไป DNF(COT) - -
- - 6012 THANAYUTH, SEEHAWAT M 30-39 DNF - -
- - 6095 JANTARABOON , KIANGCHAIPAIPHANA M 30-39 DNF - -
- - 6023 SATAWAT, KESANG M 30-39 DNS - -
- - 6047 KEWALIN, JAMNONGJIT F 18-29 DNS - -
- - 6055 JITTI, JANFANG M 30-39 DNF(COT) - -
- - 6079 PWE, KLANGPAPUN M 50-59 DNF(COT) - -
- - 6004 PISIT , KUSUWAN M 40-49 DNF(COT) - -
- - 6008 PALIN, JAITA M 40-49 DNF - -
- - 6087 PIRIYA, PANICHPIBOOL M 30-39 DNS - -
- - 6039 RUTHCHAKORN , POLPERM M 40-49 DNF - -
- - 6022 SAEKSARN, KONGSAWAD M 50-59 DNF - -
- - 6052 NARUMON, KLANGBOONKRONG F 40-49 DNF - -
- - 6080 SORAWIT, JITMANAT M 40-49 DNS - -
- - 6025 THASSAKORN, KASATESINSOMBAT M 30-39 DNS - -
- - 6057 CHUCHART, SRIMANEE M 50-59 DNS - -