Race Result - Ultra Trail Savannah 2025

Rank
Overall
Rank
(Age)
Rank
(Gender)
Bib Name Gender Group Age Progress Race Time Time of Day
1 1 8024 DANON, RATTANATUMRONG M 30-39 FINISH-Savannah(79.9K) 07:40:00 8 Feb 12:40:00
2 2 8052 CHERDKIAT, JAINGARM M 30-39 FINISH-Savannah(79.9K) 07:46:40 8 Feb 12:46:40
1 3 8059 NARUCHIT, JARURATCHAKUL M 40-49 FINISH-Savannah(79.9K) 08:15:04 8 Feb 13:15:04
2 4 8061 NOPPADOL , KONGKAEW M 40-49 FINISH-Savannah(79.9K) 08:15:33 8 Feb 13:15:33
3 5 8013 SOPANUT, WONGSIRIMATEEKUL M 30-39 FINISH-Savannah(79.9K) 08:41:41 8 Feb 13:41:41
3 6 8036 SUPACHOK, PAPETTHONG M 40-49 FINISH-Savannah(79.9K) 08:50:46 8 Feb 13:50:46
4 7 8066 PARIYAKORN , WINAIWATTANAWONG M 40-49 FINISH-Savannah(79.9K) 09:25:23 8 Feb 14:25:23
5 8 8002 NARONG , THAHAN M 40-49 FINISH-Savannah(79.9K) 09:44:11 8 Feb 14:44:11
4 9 8046 APIRAT, CHAITANARIT M 30-39 FINISH-Savannah(79.9K) 09:45:57 8 Feb 14:45:57
10  1 10 8006 STEVEN, CHEUNG M 60 ขึ้นไป FINISH-Savannah(79.9K) 09:56:21 8 Feb 14:56:21
11  1 1 8049 NALIN, LIKITHAMANIT F 30-39 FINISH-Savannah(79.9K) 10:14:28 8 Feb 15:14:28
12  6 11 8017 PANSAK, BOONKONG M 40-49 FINISH-Savannah(79.9K) 10:25:08 8 Feb 15:25:08
13  2 2 8063 THIPSIRI, PHONKEARD F 30-39 FINISH-Savannah(79.9K) 10:32:49 8 Feb 15:32:49
14  1 3 8001 TANTIMA, ASSAWATHEERANAN F 40-49 FINISH-Savannah(79.9K) 10:39:27 8 Feb 15:39:27
15  5 12 8044 WITCHAPOL, CHITTIWUTIKARN M 30-39 FINISH-Savannah(79.9K) 10:40:24 8 Feb 15:40:24
16  7 13 8033 KITTISAK, KERDCHAN M 40-49 FINISH-Savannah(79.9K) 11:06:52 8 Feb 16:06:52
17  3 4 8009 JAMJUREE, SAESUE F 30-39 FINISH-Savannah(79.9K) 11:14:54 8 Feb 16:14:54
18  1 14 8042 THITISON, SITHADA M 50-59 FINISH-Savannah(79.9K) 11:16:02 8 Feb 16:16:02
19  8 15 8018 PORNTEP, SUKPIRIYAPRATEEP M 40-49 FINISH-Savannah(79.9K) 11:24:10 8 Feb 16:24:10
20  6 16 8004 KRIANGSAK, WONGSA M 30-39 FINISH-Savannah(79.9K) 11:34:15 8 Feb 16:34:15
21  1 5 8039 KEELA, SAPHUYOT F 50-59 FINISH-Savannah(79.9K) 11:56:46 8 Feb 16:56:46
22  4 6 8040 JANJIRA, MAPAB F 30-39 FINISH-Savannah(79.9K) 12:04:18 8 Feb 17:04:18
23  9 17 8065 CHINAWAT, PITAKDACH M 40-49 FINISH-Savannah(79.9K) 12:18:31 8 Feb 17:18:31
24  7 18 8007 SILA, INTHIP M 30-39 FINISH-Savannah(79.9K) 12:22:08 8 Feb 17:22:08
25  10 19 8020 CHARIS, SUTTHIPUN M 40-49 FINISH-Savannah(79.9K) 12:36:12 8 Feb 17:36:12
26  8 20 8064 PIYARAT, KRANGSUP M 30-39 FINISH-Savannah(79.9K) 12:48:13 8 Feb 17:48:13
27  11 21 8037 PITI, SRICHAT M 40-49 FINISH-Savannah(79.9K) 13:04:22 8 Feb 18:04:22
28  5 7 8021 PRAW, MANEERAT F 30-39 FINISH-Savannah(79.9K) 13:14:48 8 Feb 18:14:48
29  2 22 8062 BO KENNETH, RASMUSSEN M 50-59 FINISH-Savannah(79.9K) 13:19:33 8 Feb 18:19:33
30  12 23 8041 SOMBOON, RATTANASIRIMONTREE M 40-49 FINISH-Savannah(79.9K) 13:35:52 8 Feb 18:35:52
31  6 8 8043 SIRIKWAN, PIMPONG F 30-39 FINISH-Savannah(79.9K) 13:36:07 8 Feb 18:36:07
32  2 9 8048 KHEMMAWAN, KHUMTHONG F 50-59 FINISH-Savannah(79.9K) 13:36:25 8 Feb 18:36:25
33  3 10 8015 OAMPHON, THUAMRUEANG F 50-59 FINISH-Savannah(79.9K) 14:31:26 8 Feb 19:31:26
34  3 24 8016 BUNLOED, TUAMRUANG M 50-59 FINISH-Savannah(79.9K) 14:31:36 8 Feb 19:31:36
35  4 11 8003 PAPHAN, MUSIKAWAT F 50-59 FINISH-Savannah(79.9K) 14:45:14 8 Feb 19:45:14
36  13 25 8056 TAKERNG, OSIRICHAIVET M 40-49 FINISH-Savannah(79.9K) 14:47:38 8 Feb 19:47:38
37  14 26 8012 PHAT, THONGNONT M 40-49 FINISH-Savannah(79.9K) 14:47:53 8 Feb 19:47:53
38  4 27 8025 THANAKRIT, ASSAWAPOOM M 50-59 FINISH-Savannah(79.9K) 14:53:55 8 Feb 19:53:55
39  5 28 8060 SOMKID, SIENUN M 50-59 FINISH-Savannah(79.9K) 14:54:05 8 Feb 19:54:05
40  6 29 8030 PHISIT, TANWATHANA M 50-59 FINISH-Savannah(79.9K) 14:54:14 8 Feb 19:54:14
41  15 30 8055 SUTTHIPONG, WONGDAO M 40-49 FINISH-Savannah(79.9K) 14:57:37 8 Feb 19:57:37
42  16 31 8050 SOMPHOB, PHUNTUKOMON M 40-49 FINISH-Savannah(79.9K) 14:57:45 8 Feb 19:57:45
43  2 12 8029 RAWEEWAN, JANKHIEO F 40-49 FINISH-Savannah(79.9K) 15:02:00 8 Feb 20:02:00
44  3 13 8022 SAIFHON , KHUMPAIR F 40-49 FINISH-Savannah(79.9K) 15:11:09 8 Feb 20:11:09
45  17 32 8014 SUPHOT, WORAPOONSUKEE M 40-49 FINISH-Savannah(79.9K) 15:11:19 8 Feb 20:11:19
46  18 33 8034 TEERAPONG , WOHARNLUEK M 40-49 FINISH-Savannah(79.9K) 15:12:09 8 Feb 20:12:09
47  19 34 8047 AZROL, RIDZUAN M 40-49 FINISH-Savannah(79.9K) 15:12:12 8 Feb 20:12:12
48  9 35 8057 SUPAT, POONPERMSUKSOMBAT M 30-39 FINISH-Savannah(79.9K) 15:12:39 8 Feb 20:12:39
49  20 36 8026 CHAKORN, SRIWAREERAT M 40-49 FINISH-Savannah(79.9K) 15:14:09 8 Feb 20:14:09
50  1 37 8038 PUNNANAN, NGERNSAYAM M 18-29 FINISH-Savannah(79.9K) 15:18:50 8 Feb 20:18:50
51  7 38 8028 SOMPHON, FANGSAKHON M 50-59 FINISH-Savannah(79.9K) 15:26:54 8 Feb 20:26:54
- - 8067 SOMNUEK , POTA F 50-59 DNF - -
- - 8011 NUTRUJA, PUMWONGPITAK F 30-39 DNF - -
- - 8023 WISIT, PITAKSALEE M 50-59 DNS - -
- - 8027 TANAMON, KANYA F 50-59 DNF - -
- - 8031 MATTHANAWEE, NONTHAWONG F 30-39 DNF - -
- - 8035 ANIRUT, KLOMJIT M 30-39 DNF - -
- - 8051 UTAI, ANOMAKITI M 50-59 DNS - -
- - 8032 WORAPOT, RATTANAKOM M 30-39 DNF - -
- - 8005 SUKONTHAYA, PINPAN F 40-49 DNF - -
- - 8008 SUPHISAN , KHIEOKHRUEA M 50-59 DNF - -
- - 8053 POOMCHICH, KHANGTO M 50-59 DNF - -
- - 8010 JANETAKORN, MAKHAMKAI M 30-39 DNF - -
- - 8019 WATCHARAPONG, TREESINCHAI M 40-49 DNF - -
- - 8054 CHAKTA, MEEPAD M 18-29 DNS - -
- - 8058 NAIYANA , SUWANNARONG F 50-59 DNF - -
- - 8045 WIRUN, SAAE M 30-39 DNS - -