Race Result - Ultra Trail Savannah 2025

Rank
Overall
Rank
(Age)
Rank
(Gender)
Bib Name Gender Group Age Progress Race Time Time of Day
1 1 1033 KODTHANANAT , ANUPAN M 30-39 FINISH-Savannah(104.4K) 10:25:50 8 Feb 15:25:50
1 2 1097 YOTCHAI, CHAIPROMMA M 40-49 FINISH-Savannah(104.4K) 11:50:35 8 Feb 16:50:35
1 1 1030 DARIKA, SUWANMONGKOL F 30-39 FINISH-Savannah(104.4K) 13:43:07 8 Feb 18:43:07
2 3 1029 ANUCHA, KAEWYON M 40-49 FINISH-Savannah(104.4K) 13:59:25 8 Feb 18:59:25
1 2 1121 PALIDA , APICHATAMMARIT F 40-49 FINISH-Savannah(104.4K) 14:24:25 8 Feb 19:24:25
1 4 1064 SARAYUT, KLABNIMCHARERNSUK M 18-29 FINISH-Savannah(104.4K) 14:33:26 8 Feb 19:33:26
3 5 1045 RAMED, PROMSENA M 40-49 FINISH-Savannah(104.4K) 15:03:07 8 Feb 20:03:07
2 6 1113 BRENT, LEE M 30-39 FINISH-Savannah(104.4K) 15:07:15 8 Feb 20:07:15
2 3 1060 MATSEE, NORNSAENG F 30-39 FINISH-Savannah(104.4K) 15:12:22 8 Feb 20:12:22
10  1 4 1122 SAKUNA, USANAWASIN F 50-59 FINISH-Savannah(104.4K) 15:16:58 8 Feb 20:16:58
11  2 5 1104 VASIMON, LINASMITA F 40-49 FINISH-Savannah(104.4K) 15:19:10 8 Feb 20:19:10
12  1 7 1026 SOMCHAI, CHAOSAKORN M 50-59 FINISH-Savannah(104.4K) 15:39:50 8 Feb 20:39:50
13  3 6 1119 PARICHAT, NAMASAKAN F 40-49 FINISH-Savannah(104.4K) 15:42:51 8 Feb 20:42:51
14  4 8 1057 PORNSAK , SORANARAKSOPON M 40-49 FINISH-Savannah(104.4K) 15:57:36 8 Feb 20:57:36
15  2 9 1047 PIYAWATR, CHOMMANEE M 18-29 FINISH-Savannah(104.4K) 16:24:40 8 Feb 21:24:40
16  1 10 1071 ANUCHART , YAOVARAT M 60 ขึ้นไป FINISH-Savannah(104.4K) 16:27:17 8 Feb 21:27:17
17  2 11 1028 THONGYIAM, URAI M 50-59 FINISH-Savannah(104.4K) 16:28:48 8 Feb 21:28:48
18  3 12 1073 TONGTHAI, KRUTGUL M 30-39 FINISH-Savannah(104.4K) 16:35:31 8 Feb 21:35:31
19  4 13 1058 NANTAWAT, TIPSANG M 30-39 FINISH-Savannah(104.4K) 16:39:27 8 Feb 21:39:27
20  5 14 1091 SUPACHAI, SRIPAI M 40-49 FINISH-Savannah(104.4K) 16:58:12 8 Feb 21:58:12
21  6 15 1010 PRAMOT, PANNUANG M 40-49 FINISH-Savannah(104.4K) 17:08:49 8 Feb 22:08:49
22  7 16 1048 PHAWAT, OLANWECH M 40-49 FINISH-Savannah(104.4K) 17:12:35 8 Feb 22:12:35
23  5 17 1066 KRIANGKRAI, MEELOENAM M 30-39 FINISH-Savannah(104.4K) 17:19:59 8 Feb 22:19:59
24  3 18 1027 VEERASAK , CHOMTHONG M 50-59 FINISH-Savannah(104.4K) 17:39:27 8 Feb 22:39:27
25  8 19 1063 CHANATIP, KHANTHAWOOT M 40-49 FINISH-Savannah(104.4K) 17:46:24 8 Feb 22:46:24
26  4 20 1044 SUCHAT, PHITCHAYANON M 50-59 FINISH-Savannah(104.4K) 17:49:10 8 Feb 22:49:10
27  9 21 1039 EKKARAT, CHANTASUPANON M 40-49 FINISH-Savannah(104.4K) 17:50:55 8 Feb 22:50:55
28  5 22 1042 DECHA, KUMCHUN M 50-59 FINISH-Savannah(104.4K) 18:08:25 8 Feb 23:08:25
29  6 23 1112 SUPANAT, KUMSING M 30-39 FINISH-Savannah(104.4K) 18:09:12 8 Feb 23:09:12
30  4 7 1107 WEEYANUCH, VEERAWANWATANA F 40-49 FINISH-Savannah(104.4K) 18:21:36 8 Feb 23:21:36
31  10 24 1072 DAMRONGSAK, JUNYONGKAEW M 40-49 FINISH-Savannah(104.4K) 18:25:27 8 Feb 23:25:27
32  3 25 1090 PUBADEE, KLINOCHA M 18-29 FINISH-Savannah(104.4K) 18:26:16 8 Feb 23:26:16
33  11 26 1093 APICHART, MEEUDORN M 40-49 FINISH-Savannah(104.4K) 18:28:22 8 Feb 23:28:22
34  6 27 1062 JAROEN, TACHARUANGUMPORN M 50-59 FINISH-Savannah(104.4K) 18:59:17 8 Feb 23:59:17
35  12 28 1120 THASANAI, PUMRIT M 40-49 FINISH-Savannah(104.4K) 19:07:49 9 Feb 00:07:49
36  7 29 1021 KOMKRIT, WONGKHAE M 50-59 FINISH-Savannah(104.4K) 19:11:03 9 Feb 00:11:03
37  13 30 1098 CHAITAVAT , PANGDIT M 40-49 FINISH-Savannah(104.4K) 19:23:16 9 Feb 00:23:16
38  7 31 1043 JUMPHON, SOKHUMA M 30-39 FINISH-Savannah(104.4K) 19:26:01 9 Feb 00:26:01
39  2 8 1092 SAKONTHARAT, NAWILAIJAROEN F 50-59 FINISH-Savannah(104.4K) 19:27:13 9 Feb 00:27:13
40  5 9 1049 WASUTA, PROMLA F 40-49 FINISH-Savannah(104.4K) 19:29:29 9 Feb 00:29:29
41  3 10 1084 KULLANIT, PISITSUNKKAGARN F 50-59 FINISH-Savannah(104.4K) 19:32:21 9 Feb 00:32:21
42  8 32 1014 PONGSAK, SANCHAROEN M 50-59 FINISH-Savannah(104.4K) 19:41:23 9 Feb 00:41:23
43  14 33 1069 SKOL, LIMPAPHA M 40-49 FINISH-Savannah(104.4K) 19:48:12 9 Feb 00:48:12
44  6 11 1013 PORNTHIP MATANJAI , THAWEEWONG F 40-49 FINISH-Savannah(104.4K) 19:48:50 9 Feb 00:48:50
45  4 34 1018 SORRAWIT , MANEECHAI M 18-29 FINISH-Savannah(104.4K) 19:49:15 9 Feb 00:49:15
46  9 35 1085 WITTAYA, TIANGTHUM M 50-59 FINISH-Savannah(104.4K) 19:50:51 9 Feb 00:50:51
47  10 36 1106 THANAWUT, LUKSANAWILAD M 50-59 FINISH-Savannah(104.4K) 19:50:53 9 Feb 00:50:53
48  11 37 1007 SONGPOL, CHUKOHTUAD M 50-59 FINISH-Savannah(104.4K) 19:51:02 9 Feb 00:51:02
49  15 38 1095 JATUPONG, KENGWINIT M 40-49 FINISH-Savannah(104.4K) 19:52:11 9 Feb 00:52:11
50  7 12 1051 KORNRAK, WATTANAKUL F 40-49 FINISH-Savannah(104.4K) 19:53:35 9 Feb 00:53:35
51  12 39 1068 SETTAWAT, TAKULPAKDEECHOUMPON M 50-59 FINISH-Savannah(104.4K) 19:59:23 9 Feb 00:59:23
52  13 40 1024 BUARIAN, SINGKUT M 50-59 FINISH-Savannah(104.4K) 20:05:45 9 Feb 01:05:45
53  4 13 1032 SAIRUNG , SINGKUT F 50-59 FINISH-Savannah(104.4K) 20:06:08 9 Feb 01:06:08
54  3 14 1099 WARARAT, THONGYOO F 30-39 FINISH-Savannah(104.4K) 20:15:41 9 Feb 01:15:41
55  14 41 1077 CHOWALIT, KRATORNKLANG M 50-59 FINISH-Savannah(104.4K) 20:16:31 9 Feb 01:16:31
56  16 42 1082 SMITH, SILTRAGOOL M 40-49 FINISH-Savannah(104.4K) 20:17:49 9 Feb 01:17:49
57  15 43 1103 SOMPOT, JITGASEMSUK M 50-59 FINISH-Savannah(104.4K) 20:18:49 9 Feb 01:18:49
58  2 44 1035 SURAPONG, PORNPRADIT M 60 ขึ้นไป FINISH-Savannah(104.4K) 20:21:17 9 Feb 01:21:17
59  17 45 1080 WORAPOT, SEREEDEELOET M 40-49 FINISH-Savannah(104.4K) 20:23:27 9 Feb 01:23:27
60  4 15 1116 KWANCHANOK , LAOSUANGKOON F 30-39 FINISH-Savannah(104.4K) 20:23:43 9 Feb 01:23:43
61  18 46 1046 RITTHIKRAI, HOMSUWAN M 40-49 FINISH-Savannah(104.4K) 20:23:48 9 Feb 01:23:48
62  19 47 1020 TAWEESAK, SURAMETEEMANOP M 40-49 FINISH-Savannah(104.4K) 20:23:54 9 Feb 01:23:54
63  8 16 1056 WALLAPA, SOMJAINUK F 40-49 FINISH-Savannah(104.4K) 20:25:05 9 Feb 01:25:05
64  3 48 1118 LIANG-SHEN, TSENG M 60 ขึ้นไป FINISH-Savannah(104.4K) 20:28:31 9 Feb 01:28:31
65  20 49 1050 SARAWUT, KONGANANTDECH M 40-49 FINISH-Savannah(104.4K) 20:31:57 9 Feb 01:31:57
66  21 50 1115 TASHAKORN, BOKCHUCHAIYAPAT M 40-49 FINISH-Savannah(104.4K) 20:33:50 9 Feb 01:33:50
67  22 51 1102 PHUBET , ANGKOONWATTANAPRAPAR M 40-49 FINISH-Savannah(104.4K) 20:33:54 9 Feb 01:33:54
68  9 17 1003 NATTHA, SRICHAINART F 40-49 FINISH-Savannah(104.4K) 20:34:52 9 Feb 01:34:52
69  23 52 1005 WISSANU, KITTIWUTTIKRAI M 40-49 FINISH-Savannah(104.4K) 20:39:06 9 Feb 01:39:06
70  16 53 1006 DOLLAYA, CHINAPODOK M 50-59 FINISH-Savannah(104.4K) 20:39:10 9 Feb 01:39:10
71  10 18 1036 PUNNARAT, NGERNSOMBAT F 40-49 FINISH-Savannah(104.4K) 20:40:24 9 Feb 01:40:24
72  8 54 1059 JARUGIT, POONCHAI M 30-39 FINISH-Savannah(104.4K) 20:41:54 9 Feb 01:41:54
73  24 55 1040 WORAPOL, BURAPONKUL M 40-49 FINISH-Savannah(104.4K) 20:45:13 9 Feb 01:45:13
74  25 56 1034 KOMSON, KOTONG M 40-49 FINISH-Savannah(104.4K) 20:46:49 9 Feb 01:46:49
75  26 57 1083 KITTISAK, PATTHANANG M 40-49 FINISH-Savannah(104.4K) 20:47:30 9 Feb 01:47:30
76  9 58 1123 TEERAYUT, PHUNCHUA M 30-39 FINISH-Savannah(104.4K) 20:49:12 9 Feb 01:49:12
77  10 59 1055 PIYAKUL, KAMHONGSA M 30-39 FINISH-Savannah(104.4K) 20:49:55 9 Feb 01:49:55
78  27 60 1100 SAKCHAI, POOLTHANOM M 40-49 FINISH-Savannah(104.4K) 20:50:17 9 Feb 01:50:17
79  5 61 1087 ATTHAPON, THONG-UN M 18-29 FINISH-Savannah(104.4K) 20:53:10 9 Feb 01:53:10
80  11 62 1088 SURIYA, KAOKIAW M 30-39 FINISH-Savannah(104.4K) 20:55:37 9 Feb 01:55:37
81  28 63 1002 KASIDITH, TOHSA-NGUAN M 40-49 FINISH-Savannah(104.4K) 838:59:59 9 Feb 01:26:56
- - 1008 THEERAT, TOHSA-NGUAN M 30-39 DNF(COT) - -
- - 1052 CHANAN , VONGPATRA M 40-49 DNS - -
- - 1070 ADTAPORN, THEPPREECHASAKUL M 40-49 DNF - -
- - 1075 WINAPORN, HARNTANASUK F 60 ขึ้นไป DNF - -
- - 1079 KARN, SUPHANKHAN F 30-39 DNF - -
- - 1001 SULEEPORN, BOONDAO F 50-59 DNF - -
- - 1086 BANPHOT, THEPTHONG M 50-59 DNF - -
- - 1015 CHATCHAWIT, CHANTAPASERTWOT M 40-49 DNF - -
- - 1012 SUWIT, POOLSUKLERT M 60 ขึ้นไป DNF(COT) - -
- - 1019 SAWITREE, ANANCHAPAN F 30-39 DNF - -
- - 1022 WANWISAN, LIKITDACHAWAT F 30-39 DNS - -
- - 1111 PEERAYOS , SANGTHONG M 50-59 DNS - -
- - 1031 WERASAK, PRASARTKHETLARN M 50-59 DNS - -
- - 1037 AMPORN , CHARUNGKASIKORN F 50-59 DNF - -
- - 1054 TANG-ON, KRAINGOO F 40-49 DNF(COT) - -
- - 1076 ARPACHOW, SUKTHUMMAKUL F 50-59 DNF - -
- - 1096 ADISORN, RUTTANAMONGKLON M 40-49 DNF - -
- - 1017 JENRAVEAPATH, ATTHAPONGPINYO F 50-59 DNF - -
- - 1108 PAKDEE, TONGPRIK M 40-49 DNF - -
- - 1117 NATCHANAKARN , AKKARAPHAT F 40-49 DNF(COT) - -
- - 1041 WARANGKANA, PHUENPAOSOONG F 30-39 DNF(COT) - -
- - 1067 BUNDIT, SAMOOTRANON M 40-49 DNF - -
- - 1081 ATTASIT, SRIVORAPAN M 40-49 DNF - -
- - 1009 WIPAS, PHENGPHINIT M 30-39 DNF - -
- - 1089 NATTARAT, WONGPOM M 30-39 DNS - -
- - 1011 PATTARAWADEE , MONGGHALASOOT F 40-49 DNF(COT) - -
- - 1101 THAPANEE, KHAMPHIPHAT F 40-49 DNF - -
- - 1053 NITI, LOHAKUL M 50-59 DNS - -
- - 1105 KRIANGSAK, POOAMORN M 60 ขึ้นไป DNS - -
- - 1109 SAMANYA, JIARASATHAWONG F 30-39 DNF - -
- - 1038 SUPATCHAI, MATIB M 30-39 DNS - -
- - 1061 NUNTAPOL, PHAMORNMARNOP M 40-49 DNF(COT) - -
- - 1065 UTHAITIP , SANGKVISIT F 30-39 DNF - -
- - 1074 THUNYALUCK, SAKANUPONG F 40-49 DNF(COT) - -
- - 1078 WIROT, RUANGRIT M 40-49 DNF(COT) - -
- - 1016 SKOL, BOONSURIYAKANT M 50-59 DNF - -
- - 1094 SORNNIMIT, ASAKIT M 50-59 DNF - -
- - 1023 DANIEL, KRITZINGER M 40-49 DNS - -
- - 1025 KAMOL, WATTANAPANICH M 50-59 DNF - -
- - 1110 JIRANUWAT, SANGANGAM M 40-49 DNF - -
- - 1114 SORNWICHIAN, BOODSORNKHOOMUANG M 40-49 DNF - -
- - 1004 SUMON, KUEMA F 50-59 DNS - -